1 ![]() Herman Herman | 1 | ![]() | Herman Herman | +0% | Solana | |||
2 ![]() scycle supercycle | 2 | ![]() | scycle supercycle | +0% | Solana |
1 ![]() MAGA Coin A New Wave... | 1582 | 11 months ago | 1 | ![]() | MAGA Coin A New Wave... | 1582 | 11 months ago |
2 ![]() New Updates to Boost... | 1069 | 11 months ago | 2 | ![]() | New Updates to Boost... | 1069 | 11 months ago |
1 ![]() CZ Y BNB #crypto #bt... | 0 | 11 hours ago | 1 | ![]() | CZ Y BNB #crypto #bt... | 0 | 11 hours ago |
2 ![]() BNB TIGER INU: Did ... | 18 | 11 hours ago | 2 | ![]() | BNB TIGER INU: Did ... | 18 | 11 hours ago |
#
Coin
|
Vote | # | Coin | Name | 24H | Badgets | Chain |
MarketCap
|
Price
|
Change 1h
|
Change 24h
|
Launch
|
Vote | Give Vote | View |
---|
#
Coin
|
# | Coin | Name | 24H | Chain |
MarketCap
|
Price
|
Change 1h
|
Change 24h
|
Launch
|
View |
---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() PEPE Pepe | 1 | ![]() | PEPE Pepe | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 13 minutes ago | ![]() PepeYou can easily buy Pepe tokens on Uniswap. 290000000 of this token were produced. It uses ... Price $0,000000000MarketCap $0Total Supply 290,000,000Social Links | |
2 ![]() GNOM Gnome | 2 | ![]() | GNOM Gnome | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 13 minutes ago | ![]() GnomeYou can easily buy Gnome tokens on Uniswap. 480000000 of this token were produced. It uses... Price $0,000000000MarketCap $0Total Supply 480,000,000Social Links | |
3 ![]() WTF WTF | 3 | ![]() | WTF WTF | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 14 minutes ago | ![]() WTFYou can easily buy WTF tokens on Uniswap. 1000000000 of this token were produced. It uses ... Price $0,000000000MarketCap $0Total Supply 1,000,000,000Social Links | |
4 ![]() ????LiquiDeFi ????LiquiDeFi | 4 | ![]() | ????LiquiDeFi ????LiquiDeFi | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 2 hours ago | ![]() ????LiquiDeFiYou can easily buy ????LiquiDeFi tokens on Uniswap. 500000000 of this token were produced.... Price $0,000000000MarketCap $0Total Supply 500,000,000Social Links | |
5 ![]() MHV Must Have | 5 | ![]() | MHV Must Have | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 5 hours ago | ![]() Must HaveYou can easily buy Must Have tokens on Uniswap. 230000000 of this token were produced. It ... Price $0,000000000MarketCap $0Total Supply 230,000,000Social Links | |
6 ![]() AXPM AxisPrime | 6 | ![]() | AXPM AxisPrime | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 6 hours ago | ![]() AxisPrimeYou can easily buy AxisPrime tokens on Uniswap. 931000000 of this token were produced. It ... Price $0,000000000MarketCap $0Total Supply 931,000,000Social Links | |
7 ![]() ????KIWISWAP ????KIWISWAP | 7 | ![]() | ????KIWISWAP ????KIWISWAP | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 6 hours ago | ![]() ????KIWISWAPYou can easily buy ????KIWISWAP tokens on Uniswap. 500000000 of this token were produced. ... Price $0,000000000MarketCap $0Total Supply 500,000,000Social Links | |
8 ![]() FLOKI Floki | 8 | ![]() | FLOKI Floki | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 6 hours ago | ![]() FlokiYou can easily buy Floki tokens on Uniswap. 700000000 of this token were produced. It uses... Price $0,000000000MarketCap $0Total Supply 700,000,000Social Links | |
9 ![]() CR Credit | 9 | ![]() | CR Credit | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 8 hours ago | ![]() CreditYou can easily buy Credit tokens on Uniswap. 570000000 of this token were produced. It use... Price $0,000000000MarketCap $0Total Supply 570,000,000Social Links | |
10 ![]() LCD Life Changing Dog | 10 | ![]() | LCD Life Changing Dog | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 8 hours ago | ![]() Life Changing DogYou can easily buy Life Changing Dog tokens on Uniswap. 370000000 of this token were produ... Price $0,000000000MarketCap $0Total Supply 370,000,000Social Links | |
11 ![]() PRADO Prado | 11 | ![]() | PRADO Prado | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 9 hours ago | ![]() PradoYou can easily buy Prado tokens on Uniswap. 480000000 of this token were produced. It uses... Price $0,000000000MarketCap $0Total Supply 480,000,000Social Links | |
12 ![]() NFYU Not For You | 12 | ![]() | NFYU Not For You | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 9 hours ago | ![]() Not For YouYou can easily buy Not For You tokens on Uniswap. 60000000 of this token were produced. It... Price $0,000000000MarketCap $0Total Supply 60,000,000Social Links | |
13 ![]() GSWT Guess What | 13 | ![]() | GSWT Guess What | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 10 hours ago | ![]() Guess WhatYou can easily buy Guess What tokens on Uniswap. 390000000 of this token were produced. It... Price $0,000000000MarketCap $0Total Supply 390,000,000Social Links | |
14 ![]() PRYR Prismyra | 14 | ![]() | PRYR Prismyra | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 10 hours ago | ![]() PrismyraYou can easily buy Prismyra tokens on Uniswap. 617000000000000 of this token were produced... Price $0,000000000MarketCap $0Total Supply 617,000,000,000,000Social Links | |
15 ![]() PUMP Pumpers | 15 | ![]() | PUMP Pumpers | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 10 hours ago | ![]() PumpersYou can easily buy Pumpers tokens on Uniswap. 100000000 of this token were produced. It us... Price $0,000000000MarketCap $0Total Supply 100,000,000Social Links | |
16 ![]() RCRN Rocket Raccoon | 16 | ![]() | RCRN Rocket Raccoon | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 11 hours ago | ![]() Rocket RaccoonYou can easily buy Rocket Raccoon tokens on Uniswap. 510000000 of this token were produced... Price $0,000000000MarketCap $0Total Supply 510,000,000Social Links | |
17 ![]() PLM CryptoPelmeni | 17 | ![]() | PLM CryptoPelmeni | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 12 hours ago | ![]() CryptoPelmeniYou can easily buy CryptoPelmeni tokens on Uniswap. 84000000000 of this token were produce... Price $0,000000000MarketCap $0Total Supply 84,000,000,000Social Links | |
18 ![]() TIED TitaniumEdge | 18 | ![]() | TIED TitaniumEdge | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 12 hours ago | ![]() TitaniumEdgeYou can easily buy TitaniumEdge tokens on Uniswap. 71000000000 of this token were produced... Price $0,000000000MarketCap $0Total Supply 71,000,000,000Social Links | |
19 ![]() AQLS Aqualis | 19 | ![]() | AQLS Aqualis | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 12 hours ago | ![]() AqualisYou can easily buy Aqualis tokens on Uniswap. 257000000000000 of this token were produced.... Price $0,000000000MarketCap $0Total Supply 257,000,000,000,000Social Links | |
20 ![]() RSTR Restart Token | 20 | ![]() | RSTR Restart Token | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 13 hours ago | ![]() Restart TokenYou can easily buy Restart Token tokens on Uniswap. 980000000 of this token were produced.... Price $0,000000000MarketCap $0Total Supply 980,000,000Social Links | |
21 ![]() ????ZBZT ZebraZest | 21 | ![]() | ????ZBZT ZebraZest | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 13 hours ago | ![]() ZebraZestYou can easily buy ZebraZest tokens on Uniswap. 340000000 of this token were produced. It ... Price $0,000000000MarketCap $0Total Supply 340,000,000Social Links | |
22 ![]() ⚛️QTCH QuantumChain | 22 | ![]() | ⚛️QTCH QuantumChain | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 14 hours ago | ![]() QuantumChainYou can easily buy QuantumChain tokens on Uniswap. 530000000 of this token were produced. ... Price $0,000000000MarketCap $0Total Supply 530,000,000Social Links | |
23 ![]() CROCK Crypto Rock | 23 | ![]() | CROCK Crypto Rock | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 15 hours ago | ![]() Crypto RockYou can easily buy Crypto Rock tokens on Uniswap. 580000000 of this token were produced. I... Price $0,000000000MarketCap $0Total Supply 580,000,000Social Links | |
24 ![]() PRIV8 Priv8 | 24 | ![]() | PRIV8 Priv8 | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 15 hours ago | ![]() Priv8You can easily buy Priv8 tokens on Uniswap. 1000000000 of this token were produced. It use... Price $0,000000000MarketCap $0Total Supply 1,000,000,000Social Links | |
25 ![]() BOP Book of Pepe | 25 | ![]() | BOP Book of Pepe | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 15 hours ago | ![]() Book of PepeYou can easily buy Book of Pepe tokens on Uniswap. 420690000000 of this token were produce... Price $0,000000000MarketCap $0Total Supply 420,690,000,000Social Links | |
26 ![]() ????BLBR ????BlossomBear | 26 | ![]() | ????BLBR ????BlossomBear | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 15 hours ago | ![]() ????BlossomBearYou can easily buy ????BlossomBear tokens on Uniswap. 860000000 of this token were produce... Price $0,000000000MarketCap $0Total Supply 860,000,000Social Links | |
27 ![]() ????️ORBIT Orbit Protocol | 27 | ![]() | ????️ORBIT Orbit Protocol | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 16 hours ago | ![]() Orbit ProtocolYou can easily buy Orbit Protocol tokens on Uniswap. 300000000 of this token were produced... Price $0,000000000MarketCap $0Total Supply 300,000,000Social Links | |
28 ![]() ALUN AlphaUnion | 28 | ![]() | ALUN AlphaUnion | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 16 hours ago | ![]() AlphaUnionYou can easily buy AlphaUnion tokens on Uniswap. 52100000000 of this token were produced. ... Price $0,000000000MarketCap $0Total Supply 52,100,000,000Social Links | |
29 ![]() EDX Energy DEX | 29 | ![]() | EDX Energy DEX | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 17 hours ago | ![]() Energy DEXYou can easily buy Energy DEX tokens on Uniswap. 670000000 of this token were produced. It... Price $0,000000000MarketCap $0Total Supply 670,000,000Social Links | |
30 ![]() ????CHCK ????CherryChicks | 30 | ![]() | ????CHCK ????CherryChicks | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 17 hours ago | ![]() ????CherryChicksYou can easily buy ????CherryChicks tokens on Uniswap. 800000000 of this token were produc... Price $0,000000000MarketCap $0Total Supply 800,000,000Social Links |
#
Coin
|
Vote | # | Coin | Name | 24H | Badgets | Chain |
MarketCap
|
Price
|
Change 1h
|
Change 24h
|
Launch
|
Vote | Give Vote | View |
---|
Click the 'Pay Now' button and confirm the amount displayed on the screen