1 ![]() FLIG Flig | 1 | ![]() | FLIG Flig | +0% | Solana | |||
2 ![]() Commentor The Commentor | 2 | ![]() | Commentor The Commentor | +0% | Solana |
1 ![]() MAGA Coin A New Wave... | 1541 | 11 months ago | 1 | ![]() | MAGA Coin A New Wave... | 1541 | 11 months ago |
2 ![]() New Updates to Boost... | 1037 | 11 months ago | 2 | ![]() | New Updates to Boost... | 1037 | 11 months ago |
1 ![]() Claim Free 4,865 BNB... | 0 | 3 hours ago | 1 | ![]() | Claim Free 4,865 BNB... | 0 | 3 hours ago |
2 ![]() This Bullrun: Expec... | 0 | 3 hours ago | 2 | ![]() | This Bullrun: Expec... | 0 | 3 hours ago |
#
Coin
|
Vote | # | Coin | Name | 24H | Badgets | Chain |
MarketCap
|
Price
|
Change 1h
|
Change 24h
|
Launch
|
Vote | Give Vote | View |
---|
#
Coin
|
# | Coin | Name | 24H | Chain |
MarketCap
|
Price
|
Change 1h
|
Change 24h
|
Launch
|
View |
---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() CIA Christ is Alive | 1 | ![]() | CIA Christ is Alive | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 18 minutes ago | ![]() Christ is AliveYou can easily buy Christ is Alive tokens on Uniswap. 488000000000 of this token were prod... Price $0,000000000MarketCap $0Total Supply 488,000,000,000Social Links | |
2 ![]() WOAH WORDS OF ALL HOLDERS | 2 | ![]() | WOAH WORDS OF ALL HOLDERS | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 2 hours ago | ![]() WORDS OF ALL HOLDERSYou can easily buy WORDS OF ALL HOLDERS tokens on Uniswap. 1000000000 of this token were p... Price $0,000000000MarketCap $0Total Supply 1,000,000,000Social Links | |
3 ![]() JOE ROGAN JOE ROGAN | 3 | ![]() | JOE ROGAN JOE ROGAN | Binance Smart Chain | $0,000000000 | $0,000000000 | +0% | +0% | 2 hours ago | ![]() JOE ROGANYou can easily buy JOE ROGAN tokens on pancakeswap. 6700000000 of this token were produced... Price $0,000000000MarketCap $0Total Supply 6,700,000,000Social Links | |
4 ![]() HZNT HorizonTrust | 4 | ![]() | HZNT HorizonTrust | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 3 hours ago | ![]() HorizonTrustYou can easily buy HorizonTrust tokens on Uniswap. 4000000000000 of this token were produc... Price $0,000000000MarketCap $0Total Supply 4,000,000,000,000Social Links | |
5 ![]() SMPL SimpleAI | 5 | ![]() | SMPL SimpleAI | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 3 hours ago | ![]() SimpleAIYou can easily buy SimpleAI tokens on Uniswap. 100000000 of this token were produced. It u... Price $0,000000000MarketCap $0Total Supply 100,000,000Social Links | |
6 ![]() SOLVEX SOLVEX NETWORK | 6 | ![]() | SOLVEX SOLVEX NETWORK | Binance Smart Chain | $0,000000000 | $0,000000000 | +0% | +0% | 3 hours ago | ![]() SOLVEX NETWORKYou can easily buy SOLVEX NETWORK tokens on pancakeswap. 30000000 of this token were produ... Price $0,000000000MarketCap $0Total Supply 30,000,000Social Links | |
7 ![]() CREAT KIRK creat charlie kirk | 7 | ![]() | CREAT KIRK creat charlie kirk | Binance Smart Chain | $0,000000000 | $0,000000000 | +0% | +0% | 3 hours ago | ![]() creat charlie kirkYou can easily buy creat charlie kirk tokens on pancakeswap. 4900000000 of this token were... Price $0,000000000MarketCap $0Total Supply 4,900,000,000Social Links | |
8 ![]() CLPM ClarityPrime | 8 | ![]() | CLPM ClarityPrime | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 4 hours ago | ![]() ClarityPrimeYou can easily buy ClarityPrime tokens on Uniswap. 32000 of this token were produced. It u... Price $0,000000000MarketCap $0Total Supply 32,000Social Links | |
9 ![]() CRKT Crypto Kitten | 9 | ![]() | CRKT Crypto Kitten | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 4 hours ago | ![]() Crypto KittenYou can easily buy Crypto Kitten tokens on Uniswap. 680000000 of this token were produced.... Price $0,000000000MarketCap $0Total Supply 680,000,000Social Links | |
10 ![]() ⭐STLB Stellar Labs | 10 | ![]() | ⭐STLB Stellar Labs | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 5 hours ago | ![]() Stellar LabsYou can easily buy Stellar Labs tokens on Uniswap. 660000000 of this token were produced. ... Price $0,000000000MarketCap $0Total Supply 660,000,000Social Links | |
11 ![]() SCHB ????SecureHub | 11 | ![]() | SCHB ????SecureHub | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 6 hours ago | ![]() ????SecureHubYou can easily buy ????SecureHub tokens on Uniswap. 780000000 of this token were produced.... Price $0,000000000MarketCap $0Total Supply 780,000,000Social Links | |
12 ![]() SQGROW SquidGrow | 12 | ![]() | SQGROW SquidGrow | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 6 hours ago | ![]() SquidGrowYou can easily buy SquidGrow tokens on Uniswap. 1000000000 of this token were produced. It... Price $0,000000000MarketCap $0Total Supply 1,000,000,000Social Links | |
13 ![]() MSHIBU Mean Shibu | 13 | ![]() | MSHIBU Mean Shibu | Binance Smart Chain | $0,000000000 | $0,000000000 | +0% | +0% | 6 hours ago | ![]() Mean ShibuYou can easily buy Mean Shibu tokens on pancakeswap. 20000000 of this token were produced.... Price $0,000000000MarketCap $0Total Supply 20,000,000Social Links | |
14 ![]() HLXC HelixNodeChain | 14 | ![]() | HLXC HelixNodeChain | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 7 hours ago | ![]() HelixNodeChainYou can easily buy HelixNodeChain tokens on Uniswap. 470000000 of this token were produced... Price $0,000000000MarketCap $0Total Supply 470,000,000Social Links | |
15 ![]() ARFX ArcaneFlux | 15 | ![]() | ARFX ArcaneFlux | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 7 hours ago | ![]() ArcaneFluxYou can easily buy ArcaneFlux tokens on Uniswap. 2000 of this token were produced. It uses... Price $0,000000000MarketCap $0Total Supply 2,000Social Links | |
16 ![]() LOVIS Love is | 16 | ![]() | LOVIS Love is | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 8 hours ago | ![]() Love isYou can easily buy Love is tokens on Uniswap. 192000000000 of this token were produced. It... Price $0,000000000MarketCap $0Total Supply 192,000,000,000Social Links | |
17 ![]() BDBR BirdieBrownie | 17 | ![]() | BDBR BirdieBrownie | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 8 hours ago | ![]() BirdieBrownieYou can easily buy BirdieBrownie tokens on Uniswap. 510000000 of this token were produced.... Price $0,000000000MarketCap $0Total Supply 510,000,000Social Links | |
18 ![]() MNKY MemeMonkey | 18 | ![]() | MNKY MemeMonkey | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 9 hours ago | ![]() MemeMonkeyYou can easily buy MemeMonkey tokens on Uniswap. 976000000000 of this token were produced.... Price $0,000000000MarketCap $0Total Supply 976,000,000,000Social Links | |
19 ![]() BGOOSE Binary Goose | 19 | ![]() | BGOOSE Binary Goose | Binance Smart Chain | $0,000000000 | $0,000000000 | +0% | +0% | 9 hours ago | ![]() Binary GooseYou can easily buy Binary Goose tokens on pancakeswap. 100000000 of this token were produc... Price $0,000000000MarketCap $0Total Supply 100,000,000Social Links | |
20 ![]() WALLY OKX Mascot | 20 | ![]() | WALLY OKX Mascot | Binance Smart Chain | $0,000000000 | $0,000000000 | +0% | +0% | 9 hours ago | ![]() OKX MascotYou can easily buy OKX Mascot tokens on pancakeswap. 9400000000 of this token were produce... Price $0,000000000MarketCap $0Total Supply 9,400,000,000Social Links | |
21 ![]() PONSTR PonStrategy | 21 | ![]() | PONSTR PonStrategy | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 10 hours ago | ![]() PonStrategyYou can easily buy PonStrategy tokens on Uniswap. 1000000000 of this token were produced. ... Price $0,000000000MarketCap $0Total Supply 1,000,000,000Social Links | |
22 ![]() DSW DaddySwap | 22 | ![]() | DSW DaddySwap | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 10 hours ago | ![]() DaddySwapYou can easily buy DaddySwap tokens on Uniswap. 602000000000 of this token were produced. ... Price $0,000000000MarketCap $0Total Supply 602,000,000,000Social Links | |
23 ![]() OSK OSK | 23 | ![]() | OSK OSK | Binance Smart Chain | $0,000000000 | $0,000000000 | +0% | +0% | 10 hours ago | ![]() OSKYou can easily buy OSK tokens on pancakeswap. 30000000 of this token were produced. It use... Price $0,000000000MarketCap $0Total Supply 30,000,000Social Links | |
24 ![]() SFIN SIGMA Fin | 24 | ![]() | SFIN SIGMA Fin | Binance Smart Chain | $0,000000000 | $0,000000000 | +0% | +0% | 10 hours ago | ![]() SIGMA FinYou can easily buy SIGMA Fin tokens on pancakeswap. 200000000 of this token were produced.... Price $0,000000000MarketCap $0Total Supply 200,000,000Social Links | |
25 ![]() BFROGGIE Baby FROGGIE | 25 | ![]() | BFROGGIE Baby FROGGIE | Binance Smart Chain | $0,000000000 | $0,000000000 | +0% | +0% | 10 hours ago | ![]() Baby FROGGIEYou can easily buy Baby FROGGIE tokens on pancakeswap. 5900000000 of this token were produ... Price $0,000000000MarketCap $0Total Supply 5,900,000,000Social Links | |
26 ![]() KLAC Koala Cash | 26 | ![]() | KLAC Koala Cash | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 11 hours ago | ![]() Koala CashYou can easily buy Koala Cash tokens on Uniswap. 543000000000 of this token were produced.... Price $0,000000000MarketCap $0Total Supply 543,000,000,000Social Links | |
27 ![]() IDEA IdeaCore | 27 | ![]() | IDEA IdeaCore | Binance Smart Chain | $0,000000000 | $0,000000000 | +0% | +0% | 11 hours ago | ![]() IdeaCoreYou can easily buy IdeaCore tokens on pancakeswap. 100000000000 of this token were produce... Price $0,000000000MarketCap $0Total Supply 100,000,000,000Social Links | |
28 ![]() BNC BNC | 28 | ![]() | BNC BNC | Binance Smart Chain | $0,000000000 | $0,000000000 | +0% | +0% | 11 hours ago | ![]() BNCYou can easily buy BNC tokens on pancakeswap. 9700000000 of this token were produced. It u... Price $0,000000000MarketCap $0Total Supply 9,700,000,000Social Links | |
29 ![]() FVE Finverse Ink | 29 | ![]() | FVE Finverse Ink | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 12 hours ago | ![]() Finverse InkYou can easily buy Finverse Ink tokens on Uniswap. 890000000 of this token were produced. ... Price $0,000000000MarketCap $0Total Supply 890,000,000Social Links | |
30 ![]() PSPG Plasma Penguin | 30 | ![]() | PSPG Plasma Penguin | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 12 hours ago | ![]() Plasma PenguinYou can easily buy Plasma Penguin tokens on Uniswap. 947000000000 of this token were produ... Price $0,000000000MarketCap $0Total Supply 947,000,000,000Social Links |
#
Coin
|
Vote | # | Coin | Name | 24H | Badgets | Chain |
MarketCap
|
Price
|
Change 1h
|
Change 24h
|
Launch
|
Vote | Give Vote | View |
---|
Click the 'Pay Now' button and confirm the amount displayed on the screen