1 ![]() yap yapverse | 1 | ![]() | yap yapverse | +0% | Solana | |||
2 ![]() Seven Seven Deadly Sins | 2 | ![]() | Seven Seven Deadly Sins | +0% | Solana |
1 ![]() MAGA Coin A New Wave... | 1583 | 11 months ago | 1 | ![]() | MAGA Coin A New Wave... | 1583 | 11 months ago |
2 ![]() New Updates to Boost... | 1069 | 11 months ago | 2 | ![]() | New Updates to Boost... | 1069 | 11 months ago |
1 ![]() BNB (Binance Coin) ?... | 19 | 12 hours ago | 1 | ![]() | BNB (Binance Coin) ?... | 19 | 12 hours ago |
2 ![]() MINER?A EN LA NUBE _... | 0 | 12 hours ago | 2 | ![]() | MINER?A EN LA NUBE _... | 0 | 12 hours ago |
#
Coin
|
Vote | # | Coin | Name | 24H | Badgets | Chain |
MarketCap
|
Price
|
Change 1h
|
Change 24h
|
Launch
|
Vote | Give Vote | View |
---|
#
Coin
|
# | Coin | Name | 24H | Chain |
MarketCap
|
Price
|
Change 1h
|
Change 24h
|
Launch
|
View |
---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() GOTEM GotemChain | 1 | ![]() | GOTEM GotemChain | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 38 minutes ago | ![]() GotemChainYou can easily buy GotemChain tokens on Uniswap. 880000000 of this token were produced. It... Price $0,000000000MarketCap $0Total Supply 880,000,000Social Links | |
2 ![]() ASX AstroX | 2 | ![]() | ASX AstroX | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 1 hour ago | ![]() AstroXYou can easily buy AstroX tokens on Uniswap. 790000000 of this token were produced. It use... Price $0,000000000MarketCap $0Total Supply 790,000,000Social Links | |
3 ![]() VTXL Vortexial | 3 | ![]() | VTXL Vortexial | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 2 hours ago | ![]() VortexialYou can easily buy Vortexial tokens on Uniswap. 88400000000000 of this token were produced... Price $0,000000000MarketCap $0Total Supply 88,400,000,000,000Social Links | |
4 ![]() ALC Cognac | 4 | ![]() | ALC Cognac | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 2 hours ago | ![]() CognacYou can easily buy Cognac tokens on Uniswap. 150000000 of this token were produced. It use... Price $0,000000000MarketCap $0Total Supply 150,000,000Social Links | |
5 ![]() VFRG VodkaFrog | 5 | ![]() | VFRG VodkaFrog | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 2 hours ago | ![]() VodkaFrogYou can easily buy VodkaFrog tokens on Uniswap. 502000000 of this token were produced. It ... Price $0,000000000MarketCap $0Total Supply 502,000,000Social Links | |
6 ![]() ERN @EthernityChain $ERN Token | 6 | ![]() | ERN @EthernityChain $ERN Token | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 3 hours ago | ![]() @EthernityChain $ERN TokenYou can easily buy @EthernityChain $ERN Token tokens on Uniswap. 260000000 of this token w... Price $0,000000000MarketCap $0Total Supply 260,000,000Social Links | |
7 ![]() ETFG EtherForge | 7 | ![]() | ETFG EtherForge | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 3 hours ago | ![]() EtherForgeYou can easily buy EtherForge tokens on Uniswap. 31300000000000 of this token were produce... Price $0,000000000MarketCap $0Total Supply 31,300,000,000,000Social Links | |
8 ![]() PLD Paladin | 8 | ![]() | PLD Paladin | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 5 hours ago | ![]() PaladinYou can easily buy Paladin tokens on Uniswap. 640000000 of this token were produced. It us... Price $0,000000000MarketCap $0Total Supply 640,000,000Social Links | |
9 ![]() RETURN The Prodigal Chad | 9 | ![]() | RETURN The Prodigal Chad | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 6 hours ago | ![]() The Prodigal ChadYou can easily buy The Prodigal Chad tokens on Uniswap. 1000000000 of this token were prod... Price $0,000000000MarketCap $0Total Supply 1,000,000,000Social Links | |
10 ![]() PAL Paladium | 10 | ![]() | PAL Paladium | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 6 hours ago | ![]() PaladiumYou can easily buy Paladium tokens on Uniswap. 150000000 of this token were produced. It u... Price $0,000000000MarketCap $0Total Supply 150,000,000Social Links | |
11 ![]() XRP XRP | 11 | ![]() | XRP XRP | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 7 hours ago | ![]() XRPYou can easily buy XRP tokens on Uniswap. 1500000000000 of this token were produced. It us... Price $0,000000000MarketCap $0Total Supply 1,500,000,000,000Social Links | |
12 ![]() MNRI MineriaFund | 12 | ![]() | MNRI MineriaFund | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 7 hours ago | ![]() MineriaFundYou can easily buy MineriaFund tokens on Uniswap. 420000000 of this token were produced. I... Price $0,000000000MarketCap $0Total Supply 420,000,000Social Links | |
13 ![]() CRPM CorePrime | 13 | ![]() | CRPM CorePrime | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 8 hours ago | ![]() CorePrimeYou can easily buy CorePrime tokens on Uniswap. 1720000000000 of this token were produced.... Price $0,000000000MarketCap $0Total Supply 1,720,000,000,000Social Links | |
14 ![]() ????KTKW ????KittyKiwis | 14 | ![]() | ????KTKW ????KittyKiwis | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 8 hours ago | ![]() ????KittyKiwisYou can easily buy ????KittyKiwis tokens on Uniswap. 370000000 of this token were produced... Price $0,000000000MarketCap $0Total Supply 370,000,000Social Links | |
15 ![]() DOGEBYTE DOGEBYTE | 15 | ![]() | DOGEBYTE DOGEBYTE | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 9 hours ago | ![]() DOGEBYTEYou can easily buy DOGEBYTE tokens on Uniswap. 1000000000 of this token were produced. It ... Price $0,000000000MarketCap $0Total Supply 1,000,000,000Social Links | |
16 ![]() ⚛️QTCH QuantumChain | 16 | ![]() | ⚛️QTCH QuantumChain | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 9 hours ago | ![]() QuantumChainYou can easily buy QuantumChain tokens on Uniswap. 360000000 of this token were produced. ... Price $0,000000000MarketCap $0Total Supply 360,000,000Social Links | |
17 ![]() MONDO Mondo Token | 17 | ![]() | MONDO Mondo Token | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 9 hours ago | ![]() Mondo TokenYou can easily buy Mondo Token tokens on Uniswap. 450000000000 of this token were produced... Price $0,000000000MarketCap $0Total Supply 450,000,000,000Social Links | |
18 ![]() SMAX SummitAxis | 18 | ![]() | SMAX SummitAxis | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 10 hours ago | ![]() SummitAxisYou can easily buy SummitAxis tokens on Uniswap. 472000000 of this token were produced. It... Price $0,000000000MarketCap $0Total Supply 472,000,000Social Links | |
19 ![]() LYTH Lythora | 19 | ![]() | LYTH Lythora | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 10 hours ago | ![]() LythoraYou can easily buy Lythora tokens on Uniswap. 12000000000 of this token were produced. It ... Price $0,000000000MarketCap $0Total Supply 12,000,000,000Social Links | |
20 ![]() IMPR Imperium | 20 | ![]() | IMPR Imperium | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 10 hours ago | ![]() ImperiumYou can easily buy Imperium tokens on Uniswap. 567000000000 of this token were produced. I... Price $0,000000000MarketCap $0Total Supply 567,000,000,000Social Links | |
21 ![]() ????NVLB NovaLabs | 21 | ![]() | ????NVLB NovaLabs | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 10 hours ago | ![]() NovaLabsYou can easily buy NovaLabs tokens on Uniswap. 960000000 of this token were produced. It u... Price $0,000000000MarketCap $0Total Supply 960,000,000Social Links | |
22 ![]() TACO TacoChain | 22 | ![]() | TACO TacoChain | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 10 hours ago | ![]() TacoChainYou can easily buy TacoChain tokens on Uniswap. 9990000000 of this token were produced. It... Price $0,000000000MarketCap $0Total Supply 9,990,000,000Social Links | |
23 ![]() PLD Paladin | 23 | ![]() | PLD Paladin | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 11 hours ago | ![]() PaladinYou can easily buy Paladin tokens on Uniswap. 150000000 of this token were produced. It us... Price $0,000000000MarketCap $0Total Supply 150,000,000Social Links | |
24 ![]() ALPND Algo Pound | 24 | ![]() | ALPND Algo Pound | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 12 hours ago | ![]() Algo PoundYou can easily buy Algo Pound tokens on Uniswap. 720000000 of this token were produced. It... Price $0,000000000MarketCap $0Total Supply 720,000,000Social Links | |
25 ![]() BRSCH BorschCoin | 25 | ![]() | BRSCH BorschCoin | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 12 hours ago | ![]() BorschCoinYou can easily buy BorschCoin tokens on Uniswap. 345000000 of this token were produced. It... Price $0,000000000MarketCap $0Total Supply 345,000,000Social Links | |
26 ![]() LLLT LlamaLatte | 26 | ![]() | LLLT LlamaLatte | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 13 hours ago | ![]() LlamaLatteYou can easily buy LlamaLatte tokens on Uniswap. 560000000 of this token were produced. It... Price $0,000000000MarketCap $0Total Supply 560,000,000Social Links | |
27 ![]() ALC Cognac | 27 | ![]() | ALC Cognac | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 15 hours ago | ![]() CognacYou can easily buy Cognac tokens on Uniswap. 670000000 of this token were produced. It use... Price $0,000000000MarketCap $0Total Supply 670,000,000Social Links | |
28 ![]() VEXEL Vexel | 28 | ![]() | VEXEL Vexel | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 18 hours ago | ![]() VexelYou can easily buy Vexel tokens on Uniswap. 660000000 of this token were produced. It uses... Price $0,000000000MarketCap $0Total Supply 660,000,000Social Links | |
29 ![]() STCR SterlingCore | 29 | ![]() | STCR SterlingCore | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 18 hours ago | ![]() SterlingCoreYou can easily buy SterlingCore tokens on Uniswap. 43600000000 of this token were produced... Price $0,000000000MarketCap $0Total Supply 43,600,000,000Social Links | |
30 ![]() PEPE PEPE | 30 | ![]() | PEPE PEPE | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 19 hours ago | ![]() PEPEYou can easily buy PEPE tokens on Uniswap. 420689899653543 of this token were produced. It... Price $0,000000000MarketCap $0Total Supply 420,689,899,653,543Social Links |
#
Coin
|
Vote | # | Coin | Name | 24H | Badgets | Chain |
MarketCap
|
Price
|
Change 1h
|
Change 24h
|
Launch
|
Vote | Give Vote | View |
---|
Click the 'Pay Now' button and confirm the amount displayed on the screen