1 ![]() WALKING Walking from Germany to Spain | 1 | ![]() | WALKING Walking from Germany to Spain | +0% | Solana | |||
2 ![]() RayBan Meta Cult | 2 | ![]() | RayBan Meta Cult | +0% | Solana |
1 ![]() MAGA Coin A New Wave... | 1546 | 11 months ago | 1 | ![]() | MAGA Coin A New Wave... | 1546 | 11 months ago |
2 ![]() New Updates to Boost... | 1062 | 11 months ago | 2 | ![]() | New Updates to Boost... | 1062 | 11 months ago |
1 ![]() BTC Perpetual Trade ... | 0 | 6 hours ago | 1 | ![]() | BTC Perpetual Trade ... | 0 | 6 hours ago |
2 ![]() #XRP To $5.00 || #BN... | 0 | 6 hours ago | 2 | ![]() | #XRP To $5.00 || #BN... | 0 | 6 hours ago |
#
Coin
|
Vote | # | Coin | Name | 24H | Badgets | Chain |
MarketCap
|
Price
|
Change 1h
|
Change 24h
|
Launch
|
Vote | Give Vote | View |
---|
#
Coin
|
# | Coin | Name | 24H | Chain |
MarketCap
|
Price
|
Change 1h
|
Change 24h
|
Launch
|
View |
---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() SLPM Sleep Mode | 1 | ![]() | SLPM Sleep Mode | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 54 minutes ago | ![]() Sleep ModeYou can easily buy Sleep Mode tokens on Uniswap. 730000000 of this token were produced. It... Price $0,000000000MarketCap $0Total Supply 730,000,000Social Links | |
2 ![]() VPLK VodkaPickle | 2 | ![]() | VPLK VodkaPickle | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 54 minutes ago | ![]() VodkaPickleYou can easily buy VodkaPickle tokens on Uniswap. 700000000 of this token were produced. I... Price $0,000000000MarketCap $0Total Supply 700,000,000Social Links | |
3 ![]() CLST Claim Lost | 3 | ![]() | CLST Claim Lost | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 54 minutes ago | ![]() Claim LostYou can easily buy Claim Lost tokens on Uniswap. 990000000 of this token were produced. It... Price $0,000000000MarketCap $0Total Supply 990,000,000Social Links | |
4 ![]() ????CHCH Cheese Chimp | 4 | ![]() | ????CHCH Cheese Chimp | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 1 hour ago | ![]() Cheese ChimpYou can easily buy Cheese Chimp tokens on Uniswap. 340000000 of this token were produced. ... Price $0,000000000MarketCap $0Total Supply 340,000,000Social Links | |
5 ![]() NXCR NexusCore | 5 | ![]() | NXCR NexusCore | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 2 hours ago | ![]() NexusCoreYou can easily buy NexusCore tokens on Uniswap. 75200000000 of this token were produced. I... Price $0,000000000MarketCap $0Total Supply 75,200,000,000Social Links | |
6 ![]() WLFIC WLFI CRUSH | 6 | ![]() | WLFIC WLFI CRUSH | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 2 hours ago | ![]() WLFI CRUSHYou can easily buy WLFI CRUSH tokens on Uniswap. 10000000 of this token were produced. It ... Price $0,000000000MarketCap $0Total Supply 10,000,000Social Links | |
7 ![]() CRKT Crypto Kitten | 7 | ![]() | CRKT Crypto Kitten | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 2 hours ago | ![]() Crypto KittenYou can easily buy Crypto Kitten tokens on Uniswap. 160000000 of this token were produced.... Price $0,000000000MarketCap $0Total Supply 160,000,000Social Links | |
8 ![]() TNGL TitanGlobal | 8 | ![]() | TNGL TitanGlobal | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 3 hours ago | ![]() TitanGlobalYou can easily buy TitanGlobal tokens on Uniswap. 436000000000000 of this token were produ... Price $0,000000000MarketCap $0Total Supply 436,000,000,000,000Social Links | |
9 ![]() BWBN Bowl Ballon | 9 | ![]() | BWBN Bowl Ballon | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 3 hours ago | ![]() Bowl BallonYou can easily buy Bowl Ballon tokens on Uniswap. 570000000 of this token were produced. I... Price $0,000000000MarketCap $0Total Supply 570,000,000Social Links | |
10 ![]() DRW Darwin | 10 | ![]() | DRW Darwin | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 3 hours ago | ![]() DarwinYou can easily buy Darwin tokens on Uniswap. 983000000000 of this token were produced. It ... Price $0,000000000MarketCap $0Total Supply 983,000,000,000Social Links | |
11 ![]() LEND Lend Finance | 11 | ![]() | LEND Lend Finance | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 3 hours ago | ![]() Lend FinanceYou can easily buy Lend Finance tokens on Uniswap. 7000000 of this token were produced. It... Price $0,000000000MarketCap $0Total Supply 7,000,000Social Links | |
12 ![]() KMT KissMyToken | 12 | ![]() | KMT KissMyToken | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 4 hours ago | ![]() KissMyTokenYou can easily buy KissMyToken tokens on Uniswap. 2690000000000 of this token were produce... Price $0,000000000MarketCap $0Total Supply 2,690,000,000,000Social Links | |
13 ![]() TRDG TrollDoge | 13 | ![]() | TRDG TrollDoge | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 4 hours ago | ![]() TrollDogeYou can easily buy TrollDoge tokens on Uniswap. 831000000000000 of this token were produce... Price $0,000000000MarketCap $0Total Supply 831,000,000,000,000Social Links | |
14 ![]() CLPM ClarityPrime | 14 | ![]() | CLPM ClarityPrime | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 5 hours ago | ![]() ClarityPrimeYou can easily buy ClarityPrime tokens on Uniswap. 150000000 of this token were produced. ... Price $0,000000000MarketCap $0Total Supply 150,000,000Social Links | |
15 ![]() YLYK YoloYaks | 15 | ![]() | YLYK YoloYaks | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 5 hours ago | ![]() YoloYaksYou can easily buy YoloYaks tokens on Uniswap. 369000000000 of this token were produced. I... Price $0,000000000MarketCap $0Total Supply 369,000,000,000Social Links | |
16 ![]() STLA Stellora | 16 | ![]() | STLA Stellora | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 5 hours ago | ![]() StelloraYou can easily buy Stellora tokens on Uniswap. 84500000000000 of this token were produced.... Price $0,000000000MarketCap $0Total Supply 84,500,000,000,000Social Links | |
17 ![]() ????CNPC CatnipCoin | 17 | ![]() | ????CNPC CatnipCoin | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 5 hours ago | ![]() CatnipCoinYou can easily buy CatnipCoin tokens on Uniswap. 80000000 of this token were produced. It ... Price $0,000000000MarketCap $0Total Supply 80,000,000Social Links | |
18 ![]() TACO TacoChain | 18 | ![]() | TACO TacoChain | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 5 hours ago | ![]() TacoChainYou can easily buy TacoChain tokens on Uniswap. 41600000000000 of this token were produced... Price $0,000000000MarketCap $0Total Supply 41,600,000,000,000Social Links | |
19 ![]() ????HLPR Helix Portal | 19 | ![]() | ????HLPR Helix Portal | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 6 hours ago | ![]() Helix PortalYou can easily buy Helix Portal tokens on Uniswap. 380000000 of this token were produced. ... Price $0,000000000MarketCap $0Total Supply 380,000,000Social Links | |
20 ![]() HZDK Horizon Deck | 20 | ![]() | HZDK Horizon Deck | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 6 hours ago | ![]() Horizon DeckYou can easily buy Horizon Deck tokens on Uniswap. 155000000000 of this token were produce... Price $0,000000000MarketCap $0Total Supply 155,000,000,000Social Links | |
21 ![]() ????HAMY ????HAMY | 21 | ![]() | ????HAMY ????HAMY | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 6 hours ago | ![]() ????HAMYYou can easily buy ????HAMY tokens on Uniswap. 1000000000 of this token were produced. It ... Price $0,000000000MarketCap $0Total Supply 1,000,000,000Social Links | |
22 ![]() OPST Opal Strand | 22 | ![]() | OPST Opal Strand | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 7 hours ago | ![]() Opal StrandYou can easily buy Opal Strand tokens on Uniswap. 142000000000 of this token were produced... Price $0,000000000MarketCap $0Total Supply 142,000,000,000Social Links | |
23 ![]() APEROL Aperol Spritz | 23 | ![]() | APEROL Aperol Spritz | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 8 hours ago | ![]() Aperol SpritzYou can easily buy Aperol Spritz tokens on Uniswap. 876000000000 of this token were produc... Price $0,000000000MarketCap $0Total Supply 876,000,000,000Social Links | |
24 ![]() CHNY Chronyra | 24 | ![]() | CHNY Chronyra | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 8 hours ago | ![]() ChronyraYou can easily buy Chronyra tokens on Uniswap. 525000000 of this token were produced. It u... Price $0,000000000MarketCap $0Total Supply 525,000,000Social Links | |
25 ![]() A404 404 Await | 25 | ![]() | A404 404 Await | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 8 hours ago | ![]() 404 AwaitYou can easily buy 404 Await tokens on Uniswap. 460000000 of this token were produced. It ... Price $0,000000000MarketCap $0Total Supply 460,000,000Social Links | |
26 ![]() GGRF GigaGiraffe | 26 | ![]() | GGRF GigaGiraffe | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 8 hours ago | ![]() GigaGiraffeYou can easily buy GigaGiraffe tokens on Uniswap. 692000000000 of this token were produced... Price $0,000000000MarketCap $0Total Supply 692,000,000,000Social Links | |
27 ![]() PANDA PANDA | 27 | ![]() | PANDA PANDA | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 10 hours ago | ![]() PANDAYou can easily buy PANDA tokens on Uniswap. 550000000 of this token were produced. It uses... Price $0,000000000MarketCap $0Total Supply 550,000,000Social Links | |
28 ![]() PANDA PANDA | 28 | ![]() | PANDA PANDA | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 10 hours ago | ![]() PANDAYou can easily buy PANDA tokens on Uniswap. 550000000 of this token were produced. It uses... Price $0,000000000MarketCap $0Total Supply 550,000,000Social Links | |
29 ![]() USDT USDT | 29 | ![]() | USDT USDT | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 12 hours ago | ![]() USDTYou can easily buy USDT tokens on Uniswap. 40050001000 of this token were produced. It use... Price $0,000000000MarketCap $0Total Supply 40,050,001,000Social Links | |
30 ![]() SWST Swift Sloths | 30 | ![]() | SWST Swift Sloths | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 12 hours ago | ![]() Swift SlothsYou can easily buy Swift Sloths tokens on Uniswap. 13000000000 of this token were produced... Price $0,000000000MarketCap $0Total Supply 13,000,000,000Social Links |
#
Coin
|
Vote | # | Coin | Name | 24H | Badgets | Chain |
MarketCap
|
Price
|
Change 1h
|
Change 24h
|
Launch
|
Vote | Give Vote | View |
---|
Click the 'Pay Now' button and confirm the amount displayed on the screen