1 ![]() BHOLE Black Hole | 1 | ![]() | BHOLE Black Hole | +0% | Solana | |||
2 ![]() DWOK DWOK | 2 | ![]() | DWOK DWOK | +0% | Solana |
1 ![]() MAGA Coin A New Wave... | 1581 | 11 months ago | 1 | ![]() | MAGA Coin A New Wave... | 1581 | 11 months ago |
2 ![]() New Updates to Boost... | 1069 | 11 months ago | 2 | ![]() | New Updates to Boost... | 1069 | 11 months ago |
1 ![]() Lombard.Finance: Des... | 0 | 2 hours ago | 1 | ![]() | Lombard.Finance: Des... | 0 | 2 hours ago |
2 ![]() Binance Coin - BNB a... | 2 | 2 hours ago | 2 | ![]() | Binance Coin - BNB a... | 2 | 2 hours ago |
#
Coin
|
Vote | # | Coin | Name | 24H | Badgets | Chain |
MarketCap
|
Price
|
Change 1h
|
Change 24h
|
Launch
|
Vote | Give Vote | View |
---|
#
Coin
|
# | Coin | Name | 24H | Chain |
MarketCap
|
Price
|
Change 1h
|
Change 24h
|
Launch
|
View |
---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() PLRX PolarisX | 1 | ![]() | PLRX PolarisX | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 3 minutes ago | ![]() PolarisXYou can easily buy PolarisX tokens on Uniswap. 64400000000 of this token were produced. It... Price $0,000000000MarketCap $0Total Supply 64,400,000,000Social Links | |
2 ![]() ION Ion Bridge Labs | 2 | ![]() | ION Ion Bridge Labs | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 3 minutes ago | ![]() Ion Bridge LabsYou can easily buy Ion Bridge Labs tokens on Uniswap. 920000000 of this token were produce... Price $0,000000000MarketCap $0Total Supply 920,000,000Social Links | |
3 ![]() CLPM ClarityPrime | 3 | ![]() | CLPM ClarityPrime | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 1 hour ago | ![]() ClarityPrimeYou can easily buy ClarityPrime tokens on Uniswap. 32500000000000 of this token were produ... Price $0,000000000MarketCap $0Total Supply 32,500,000,000,000Social Links | |
4 ![]() VTFN Vertex Finance | 4 | ![]() | VTFN Vertex Finance | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 1 hour ago | ![]() Vertex FinanceYou can easily buy Vertex Finance tokens on Uniswap. 130000000 of this token were produced... Price $0,000000000MarketCap $0Total Supply 130,000,000Social Links | |
5 ![]() RCMT Raccoona Matata | 5 | ![]() | RCMT Raccoona Matata | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 2 hours ago | ![]() Raccoona MatataYou can easily buy Raccoona Matata tokens on Uniswap. 410000000 of this token were produce... Price $0,000000000MarketCap $0Total Supply 410,000,000Social Links | |
6 ![]() ????UNUT ????Unicorn Utopia | 6 | ![]() | ????UNUT ????Unicorn Utopia | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 4 hours ago | ![]() ????Unicorn UtopiaYou can easily buy ????Unicorn Utopia tokens on Uniswap. 850000000 of this token were prod... Price $0,000000000MarketCap $0Total Supply 850,000,000Social Links | |
7 ![]() ????ZBZT ZebraZest | 7 | ![]() | ????ZBZT ZebraZest | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 5 hours ago | ![]() ZebraZestYou can easily buy ZebraZest tokens on Uniswap. 300000000 of this token were produced. It ... Price $0,000000000MarketCap $0Total Supply 300,000,000Social Links | |
8 ![]() UNSD Unknown Sender | 8 | ![]() | UNSD Unknown Sender | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 6 hours ago | ![]() Unknown SenderYou can easily buy Unknown Sender tokens on Uniswap. 730000000 of this token were produced... Price $0,000000000MarketCap $0Total Supply 730,000,000Social Links | |
9 ![]() OBC OnBoardCourier | 9 | ![]() | OBC OnBoardCourier | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 6 hours ago | ![]() OnBoardCourierYou can easily buy OnBoardCourier tokens on Uniswap. 1000000000000 of this token were prod... Price $0,000000000MarketCap $0Total Supply 1,000,000,000,000Social Links | |
10 ![]() FLOKI Floki | 10 | ![]() | FLOKI Floki | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 7 hours ago | ![]() FlokiYou can easily buy Floki tokens on Uniswap. 580000000 of this token were produced. It uses... Price $0,000000000MarketCap $0Total Supply 580,000,000Social Links | |
11 ![]() CRKT Crypto Kitten | 11 | ![]() | CRKT Crypto Kitten | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 7 hours ago | ![]() Crypto KittenYou can easily buy Crypto Kitten tokens on Uniswap. 210000000 of this token were produced.... Price $0,000000000MarketCap $0Total Supply 210,000,000Social Links | |
12 ![]() BLBR Balancer Bridger | 12 | ![]() | BLBR Balancer Bridger | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 9 hours ago | ![]() Balancer BridgerYou can easily buy Balancer Bridger tokens on Uniswap. 740000000 of this token were produc... Price $0,000000000MarketCap $0Total Supply 740,000,000Social Links | |
13 ![]() LZRD LizardKing | 13 | ![]() | LZRD LizardKing | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 9 hours ago | ![]() LizardKingYou can easily buy LizardKing tokens on Uniswap. 942000000000000 of this token were produc... Price $0,000000000MarketCap $0Total Supply 942,000,000,000,000Social Links | |
14 ![]() LPUP LaPupu | 14 | ![]() | LPUP LaPupu | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 10 hours ago | ![]() LaPupuYou can easily buy LaPupu tokens on Uniswap. 190000000 of this token were produced. It use... Price $0,000000000MarketCap $0Total Supply 190,000,000Social Links | |
15 ![]() XRP XRP | 15 | ![]() | XRP XRP | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 11 hours ago | ![]() XRPYou can easily buy XRP tokens on Uniswap. 1500000000000 of this token were produced. It us... Price $0,000000000MarketCap $0Total Supply 1,500,000,000,000Social Links | |
16 ![]() IMF IMF | 16 | ![]() | IMF IMF | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 11 hours ago | ![]() IMFYou can easily buy IMF tokens on Uniswap. 684000000 of this token were produced. It uses t... Price $0,000000000MarketCap $0Total Supply 684,000,000Social Links | |
17 ![]() VPNG VodkaPenguin | 17 | ![]() | VPNG VodkaPenguin | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 12 hours ago | ![]() VodkaPenguinYou can easily buy VodkaPenguin tokens on Uniswap. 488000000 of this token were produced. ... Price $0,000000000MarketCap $0Total Supply 488,000,000Social Links | |
18 ![]() PNKSTR PunkStrategy | 18 | ![]() | PNKSTR PunkStrategy | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 13 hours ago | ![]() PunkStrategyYou can easily buy PunkStrategy tokens on Uniswap. 20000000 of this token were produced. I... Price $0,000000000MarketCap $0Total Supply 20,000,000Social Links | |
19 ![]() ????ETHAMY ????ETHAMY | 19 | ![]() | ????ETHAMY ????ETHAMY | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 13 hours ago | ![]() ????ETHAMYYou can easily buy ????ETHAMY tokens on Uniswap. 500000000 of this token were produced. It... Price $0,000000000MarketCap $0Total Supply 500,000,000Social Links | |
20 ![]() NJNT Ninja Nut | 20 | ![]() | NJNT Ninja Nut | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 14 hours ago | ![]() Ninja NutYou can easily buy Ninja Nut tokens on Uniswap. 420000000 of this token were produced. It ... Price $0,000000000MarketCap $0Total Supply 420,000,000Social Links | |
21 ![]() CROCK Crypto Rock | 21 | ![]() | CROCK Crypto Rock | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 14 hours ago | ![]() Crypto RockYou can easily buy Crypto Rock tokens on Uniswap. 250000000 of this token were produced. I... Price $0,000000000MarketCap $0Total Supply 250,000,000Social Links | |
22 ![]() GSWT Guess What | 22 | ![]() | GSWT Guess What | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 15 hours ago | ![]() Guess WhatYou can easily buy Guess What tokens on Uniswap. 490000000 of this token were produced. It... Price $0,000000000MarketCap $0Total Supply 490,000,000Social Links | |
23 ![]() ZNOR Zenoria | 23 | ![]() | ZNOR Zenoria | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 15 hours ago | ![]() ZenoriaYou can easily buy Zenoria tokens on Uniswap. 278000000000 of this token were produced. It... Price $0,000000000MarketCap $0Total Supply 278,000,000,000Social Links | |
24 ![]() LGSH LongShort | 24 | ![]() | LGSH LongShort | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 15 hours ago | ![]() LongShortYou can easily buy LongShort tokens on Uniswap. 670000000 of this token were produced. It ... Price $0,000000000MarketCap $0Total Supply 670,000,000Social Links | |
25 ![]() ZPOT ZombiePotato | 25 | ![]() | ZPOT ZombiePotato | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 15 hours ago | ![]() ZombiePotatoYou can easily buy ZombiePotato tokens on Uniswap. 71100000000000 of this token were produ... Price $0,000000000MarketCap $0Total Supply 71,100,000,000,000Social Links | |
26 ![]() CRYCHE Crypto Cheetah | 26 | ![]() | CRYCHE Crypto Cheetah | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 16 hours ago | ![]() Crypto CheetahYou can easily buy Crypto Cheetah tokens on Uniswap. 650000000 of this token were produced... Price $0,000000000MarketCap $0Total Supply 650,000,000Social Links | |
27 ![]() BNB Binance Coin | 27 | ![]() | BNB Binance Coin | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 16 hours ago | ![]() Binance CoinYou can easily buy Binance Coin tokens on Uniswap. 850000000 of this token were produced. ... Price $0,000000000MarketCap $0Total Supply 850,000,000Social Links | |
28 ![]() GLXT GalaxyTrade | 28 | ![]() | GLXT GalaxyTrade | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 16 hours ago | ![]() GalaxyTradeYou can easily buy GalaxyTrade tokens on Uniswap. 490000000 of this token were produced. I... Price $0,000000000MarketCap $0Total Supply 490,000,000Social Links | |
29 ![]() RDV Radverse | 29 | ![]() | RDV Radverse | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 17 hours ago | ![]() RadverseYou can easily buy Radverse tokens on Uniswap. 1000000000 of this token were produced. It ... Price $0,000000000MarketCap $0Total Supply 1,000,000,000Social Links | |
30 ![]() RDC Radcoin | 30 | ![]() | RDC Radcoin | Ethereum | $0,000000000 | $0,000000000 | +0% | +0% | 17 hours ago | ![]() RadcoinYou can easily buy Radcoin tokens on Uniswap. 10000000 of this token were produced. It use... Price $0,000000000MarketCap $0Total Supply 10,000,000Social Links |
#
Coin
|
Vote | # | Coin | Name | 24H | Badgets | Chain |
MarketCap
|
Price
|
Change 1h
|
Change 24h
|
Launch
|
Vote | Give Vote | View |
---|
Click the 'Pay Now' button and confirm the amount displayed on the screen